Date: | Time: | Description: | Location: |
Friday March 15 2024 | 8.00am – 5.00pm | Pre-Booked EAC Early Access* | Hall B |
Saturday March 16 2024 | 8.00am – 5.00pm | Pre-Booked EAC Early Access* | Hall B |
Sunday March 17 2024 | 8.00am – 5.00pm | Move-In: Custom Build Contractors Only (EAC’s) | Hall B |
Monday March 18 2024 | 8.00am – 5.00pm | Move-In: Custom-Build Contractors Only (EAC’s) | Hall B |
9.00am – 5.00pm | Move-In: ALL EXHIBITORS | Hall B | |
12.00pm – 5.00pm | Exhibitor Badges/ Lead Retrieval Collection | Registration Area | |
Tuesday March 19 2024 | From 8.00am | EXHIBITOR ACCESS | Hall B |
8.00am – 5.00pm | Registration Open | Registration Area | |
9.00am – 5.00pm | Show Open/ Booths Manned | Hall B | |
10.00am – 4.30pm | Conference Sessions | Track 1 | |
10.00am – 4.30pm | Conference Sessions | Track 2 | |
4.30pm – 5.30pm | Networking Reception – Sponsored by TotalEnergies | Booth #309 | |
Wednesday March 20 2024 | From 8.00am | EXHIBITOR ACCESS | Hall B |
8.00am – 5.00pm | Registration Open | Registration Area | |
9.00am – 5.00pm | Show Open/ Booths Manned | Hall B | |
10.00am – 4.30pm | Conference Sessions | Track 1 | |
10.00am – 4.30pm | Conference Sessions | Track 2 | |
Thursday March 21 2024 | From 8.00am | EXHIBITOR ACCESS | Hall B |
8.00am – 3.00pm | Registration Open | Registration Area | |
9.00am – 3.00pm | Show Open/ Booths Manned | Hall B | |
10.00am – 2.30pm | Conference Sessions | Track 1 | |
10.00am – 2.30pm | Conference Sessions | Track 2 | |
3.30pm – 10.00pm | Move-Out: ALL EXHIBITORS | Hall B | |
Friday March 22 2024 | 8.00am – 4.00pm | Move-Out: Official & Custom-Build Contractors Only** | Hall B |
* EAC early access move-in slots are limited, please email: [email protected] to make your reservation.
**Carriers must be checked in for loading no later than 2.00pm.